![]() |
||||
| PLACE: | ADAM'S COVE | ||
| PARISH: | BLACKHEAD | ||
| RELIGION: | METHODIST | ||
| BAPTISMS: | 1816-1852 | VOL. 52A | REEL NO. F |
| 1852-1892 | VOL. 52 | REEL NO. E | |
| MARRIAGES: | 1816-1891 | VOL. 52B | REEL NO. F |
| PLACE: | ADAM'S COVE | ||
| PARISH: | NORTHERN BAY | ||
| RELIGION: | ROMAN CATHOLIC | ||
| BAPTISMS: | 1838-1861 | VOL. 54 | REEL NO. F |
| 1862-1891 | VOL. 57 | REEL NO. F | |
| MARRIAGES: | 1838-1891 | VOL. 54A | REEL NO. F |
| PLACE: | ADAM'S COVE | ||
| PARISH: | CARBONEAR | ||
| RELIGION: | METHODIST | ||
| BAPTISMS: | 1794-1848 | VOL. 48 | REEL NO. E |
| 1848-1870 | VOL. 49 | REEL NO. E | |
| 1870-1891 | VOL. 50 | REEL NO. E | |
| MARRIAGES: | 1794-1891 | VOL. 50A | REEL NO. E |
| PLACE: | ADAM'S COVE | ||
| PARISH: | TWILLINGATE | ||
| RELIGION: | METHODIST | ||
| BAPTISMS: | 1842-1891 | VOL. 88 | REEL NO. K |
| MARRIAGES: | 1867-1891 | VOL. 89A | REEL NO. K |
| PLACE: | ALEXANDER BAY | ||
| PARISH: | GLOVERTOWN | ||
| RELIGION: | METHODIST | ||
| BAPTISMS: | 1883-1892 | VOL. 80 | REEL NO. J |
| MARRIAGES: | 1884-1891 | VOL. 80 | REEL NO. J |
| PLACE: | ALEXANDER BAY | ||
| PARISH: | SALVAGE | ||
| RELIGION: | CHURCH OF ENGLAND | ||
| BAPTISMS: | 1865-1893 | VOL. 81 | REEL NO. J |
| PLACE: | ALEXIS BAY | ||
| PARISH: | BATTLE HARBOUR | ||
| RELIGION: | CHURCH OF ENGLAND | ||
| BAPTISMS: | 1850-1881 | VOL. 113 | REEL NO. N |
| MARRIAGES: | 1850-1882 | VOL. 114 | REEL NO. N |
| PLACE: | ALLAN'S ISLAND | ||
| PARISH: | LAMALINE | ||
| RELIGION: | CHURCH OF ENGLAND | ||
| BAPTISMS: | 1860-1892 | VOL. 107 | REEL NO. M |
| MARRIAGES: | 1860-1891 | VOL. 107 | REEL NO. M |
PLACE: ALLEN'S ISLAND - SEE ALLAN'S ISLAND
| PLACE: | AMHERST COVE | ||
| PARISH: | BONAVISTA | ||
| RELIGION: | CHURCH OF ENGLAND | ||
| BAPTISMS: | 1786-1845 | VOL. 71 | REEL NO. H |
| 1845-1892 | VOL. 71A | REEL NO. H | |
| MARRIAGES: | 1786-1891 | VOL. 70 | REEL NO. H |
| PLACE: | AMHERST COVE | ||
| PARISH: | KING'S COVE | ||
| RELIGION: | CHURCH OF ENGLAND | ||
| BAPTISMS: | 1834-1849 | VOL. 73A | REEL NO. I |
| 1847-1892 | VOL. 73 | REEL NO. I | |
| MARRIAGES: | 1838-1891 | VOL. 73A | REEL NO. I |
| PLACE: | ANCHOR POINT | ||
| PARISH: | FLOWERS COVE | ||
| RELIGION: | METHODIST | ||
| BAPTISMS: | 1874-1893 | VOL. 95 | REEL NO. K |
| MARRIAGES: | 1874-1890 | VOL. 95 | REEL NO. K |
| PLACE: | ANDERSON'S COVE | ||
| PARISH: | HARBOUR BRETON | ||
| RELIGION: | CHURCH OF ENGLAND | ||
| BAPTISMS: | 1850-1892 | VOL. 104 | REEL NO. M |
| MARRIAGES: | 1850-1892 | VOL. 102A | REEL NO. L |
| PLACE: | ANDERSON'S COVE | ||
| PARISH: | BELLEORAM | ||
| RELIGION: | CHURCH OF ENGLAND | ||
| BAPTISMS: | 1878-1893 | VOL. 103 | REEL NO. L |
| MARRIAGES: | 1878-1891 | VOL. 102A | REEL NO. L |
| PLACE: | ANDERSON'S COVE | ||
| PARISH: | POOL'S COVE | ||
| RELIGION: | CONGREGATIONAL | ||
| BAPTISMS: | 1875-1891 | VOL. 103 | REEL NO. L |
| MARRIAGES: | 1888-1891 | VOL. 103 | REEL NO. L |
| PLACE: | APSEY BEACH | ||
| PARISH: | BAY OF ISLANDS | ||
| RELIGION: | CHURCH OF ENGLAND | ||
| BAPTISMS: | 1866-1892 | VOL. 96 | REEL NO. L |
| MARRIAGES: | 1870-1891 | VOL. 96 | REEL NO. L |
| PLACE: | APSEY COVE | ||
| PARISH: | BRITANNIA | ||
| RELIGION: | METHODIST | ||
| BAPTISMS: | 1883-1891 | VOL. 68 | REEL NO. H |
| MARRIAGES: | 1883-1891 | VOL. 68 | REEL NO. H |
| PLACE: | AQUAFORTE | ||
| PARISH: | PETTY HARBOUR | ||
| RELIGION: | CHURCH OF ENGLAND | ||
| BAPTISMS: | 1823-1891 | VOL. 31 | REEL NO. B |
| MARRIAGES: | 1824-1891 | VOL. 31 | REEL NO. B |
| PLACE: | ARM, THE | ||
| PARISH: | TWILLINGATE | ||
| RELIGION: | METHODIST | ||
| BAPTISMS: | 1842-1891 | VOL. 88 | REEL NO. K |
| MARRIAGES: | 1867-1891 | VOL. 89A | REEL NO. K |
| PLACE: | ASPEN COVE | ||
| PARISH: | RANDOM | ||
| RELIGION: | CHURCH OF ENGLAND | ||
| BAPTISMS: | 1880-1893 | VOL. 68 | REEL NO. H |
PLACE: AUGTERBURY - SEE OTTERBURY
PLACE: AVENUE RIVER - SEE SOUTH DILDO
![]() |
![]() |
![]() |
![]() |
![]() |